Team | ||
---|---|---|
| 22 | 227 |
| 22 | 215 |
| 22 | 202 |
| 22 | 196 |
| 22 | 148 |
| 22 | 132 |
| 22 | 124 |
| 22 | 113 |
| 22 | 106 |
| 22 | 104 |
| 22 | 91 |
| 22 | 30 |
16/09/2017 | Withnell Fold CC - 1st XI - Won by 6 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Fulwood and Broughton CC - 2nd XI | 139 for 8 (45 overs) 'b' 't' | 2 | 0 | 0 | 0 | 2 |
Withnell Fold CC - 1st XI | 140 for 4 (28.4 overs) | 0 | 2 | 0 | 9 | 11 |
Highlights:
Fulwood and Broughton - H Ahmed 53* A Ahmed 30 Withnell Fold - S Rutter 6016/09/2017 | No Result |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Garstang CC - 2nd XI | 0 | 0 | 0 | 2 | 2 | |
Hoghton CC - 1st XI | 0 | 0 | 0 | 2 | 2 |
Highlights:
Ground unfit16/09/2017 | Longridge CC - 2nd XI - Won by 48 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Longridge CC - 2nd XI | 119 all out (37.2 overs) 'b' | 0 | 3 | 0 | 9 | 12 |
South Shore CC - 1st XI | 71 all out (27.3 overs) 't' | 0 | 3 | 0 | 0 | 3 |
Highlights:
Longridge - N Wilkinson 40* D Wilson 6-14 South Shore - N Ashford 4-31 H Pazeer 4-3216/09/2017 | New Longton CC - 1st XI - Won by 8 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
New Longton CC - 1st XI | 74 for 2 (20.2 overs) 't' | 0 | 3 | 0 | 9 | 12 |
Fylde CC - 1st XI | 69 all out (21.5 overs) 'b' | 0 | 0 | 0 | 0 | 0 |
Highlights:
New Longton - C Hadfield 5-32 Fylde - None16/09/2017 | Vernon Carus CC - 2nd XI - Won by 10 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Vernon Carus CC - 2nd XI | 25 for 0 (2.3 overs) 't' | 0 | 3 | 0 | 9 | 12 |
White Coppice CC - 1st XI | 23 all out (22.2 overs) 'b' | 0 | 0 | 0 | 0 | 0 |
Highlights:
Vernon Carus - None White Coppice - None16/09/2017 | No Result |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Whittingham & Goosnargh CC - 1st XI | 0 | 0 | 0 | 2 | 2 | |
Norcross CC - 1st XI | 0 | 0 | 0 | 2 | 2 |
Highlights:
Ground unfit09/09/2017 | No Result |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Fylde CC - 1st XI | 0 | 0 | 0 | 2 | 2 | |
Garstang CC - 2nd XI | 0 | 0 | 0 | 2 | 2 |
Highlights:
Umpires deemed ground unfit09/09/2017 | No Result |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Hoghton CC - 1st XI | 0 | 0 | 0 | 2 | 2 | |
Whittingham & Goosnargh CC - 1st XI | 0 | 0 | 0 | 2 | 2 |
09/09/2017 | Vernon Carus CC - 2nd XI - Won by 17 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Norcross CC - 1st XI | 131 for 8 (35 overs) 't' | 2 | 0 | 0 | 0 | 2 |
Vernon Carus CC - 2nd XI | 148 for 2 (35 overs) 'b' | 0 | 2 | 0 | 9 | 11 |
Highlights:
Norcross - L Parry 31 Vernon Carus - A Tate 70* R Kellett 6-4109/09/2017 | New Longton CC - 1st XI - Won by 51 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
South Shore CC - 1st XI | 73 all out (37.4 overs) 't' | 0 | 3 | 0 | 0 | 3 |
New Longton CC - 1st XI | 124 all out (43 overs) 'b' | 0 | 3 | 0 | 9 | 12 |
Highlights:
South Shore - N Bolus 7-47 New Longton - B Simpkins 31 M Bavla 4-909/09/2017 | No Result |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
White Coppice CC - 1st XI | 76 for 6 (24 overs) 'b' | 0 | 0 | 0 | 2 | 2 |
Fulwood and Broughton CC - 2nd XI | 0 for 0 (0 overs) 't' | 0 | 0 | 0 | 2 | 2 |
Highlights:
White Coppice - None Fulwood & Broughton - E Mansford 4-3009/09/2017 | No Result |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Withnell Fold CC - 1st XI | 0 | 0 | 0 | 2 | 2 | |
Longridge CC - 2nd XI | 0 | 0 | 0 | 2 | 2 |
02/09/2017 | Norcross CC - 1st XI - Won by 254 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Fulwood and Broughton CC - 2nd XI | 54 all out (22.3 overs) | 0 | 0 | 0 | 0 | 0 |
Norcross CC - 1st XI | 308 for 4 (45 overs) 'b' 't' | 0 | 3 | 0 | 9 | 12 |
Highlights:
Fulwood & Broughton - None Norcross - Chris Parker 128 J Relph 60 & 5-34 C Allan 49 D Harris 4-2202/09/2017 | South Shore CC - 1st XI - Won by 9 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Garstang CC - 2nd XI | 82 all out (31.3 overs) 'b' | 0 | 0 | 0 | 0 | 0 |
South Shore CC - 1st XI | 84 for 1 (19.2 overs) 't' | 0 | 3 | 0 | 9 | 12 |
Highlights:
Garstang - None South Shore - N Bolus 61* & 4-3402/09/2017 | Longridge CC - 2nd XI - Won by 243 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Longridge CC - 2nd XI | 272 for 3 (45 overs) 'b' 't' | 0 | 3 | 0 | 9 | 12 |
White Coppice CC - 1st XI | 29 all out (20.1 overs) | 0 | 0 | 0 | 0 | 0 |
Highlights:
Longridge - I Barton 111 V Wilkinson 68 M Joyce 52* D Patel 5-18 White Coppice - None02/09/2017 | New Longton CC - 1st XI - Won by 117 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
New Longton CC - 1st XI | 239 for 5 (45 overs) 'b' 't' | 0 | 3 | 0 | 9 | 12 |
Withnell Fold CC - 1st XI | 122 all out (42.2 overs) | 0 | 1 | 0 | 0 | 1 |
Highlights:
New Longton - N Kenyon 76* B Simpkins 61 P Haydock 39 P Fairhurst 36 P Winder 6-41 Withnell Fold - D Smith 33 N Fowler 3202/09/2017 | Vernon Carus CC - 2nd XI - Won by 9 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Vernon Carus CC - 2nd XI | 122 for 1 (27.2 overs) | 0 | 3 | 0 | 9 | 12 |
Hoghton CC - 1st XI | 121 all out (44 overs) 'b' 't' | 1 | 0 | 0 | 0 | 1 |
Highlights:
Vernon Carus - B Bridges 59* Hoghton - None02/09/2017 | Fylde CC - 1st XI - Won by 4 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Whittingham & Goosnargh CC - 1st XI | 109 all out (39.5 overs) 'b' | 1 | 1 | 0 | 0 | 2 |
Fylde CC - 1st XI | 110 for 6 (38.5 overs) | 0 | 3 | 0 | 9 | 12 |
Highlights:
Whittingham - I Patel 5-30 Fylde - A Ellison 30*26/08/2017 | Longridge CC - 2nd XI - Won by 82 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Fylde CC - 1st XI | 63 all out (29.5 overs) 't' | 0 | 2 | 0 | 0 | 2 |
Longridge CC - 2nd XI | 145 for 8 (45 overs) 'b' | 0 | 3 | 0 | 9 | 12 |
Highlights:
Fylde - None Longridge - J Livesey 36 A Simpson 6-1226/08/2017 | New Longton CC - 1st XI - Won by 7 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Hoghton CC - 1st XI | 117 all out (43.4 overs) 'b' | 1 | 0 | 0 | 0 | 1 |
New Longton CC - 1st XI | 118 for 3 (28.1 overs) 't' | 0 | 3 | 0 | 9 | 12 |
Highlights:
Hoghton - P Hurst 37 New Longton - M Bavla 30* & 6-2826/08/2017 | Norcross CC - 1st XI - Won by 6 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Norcross CC - 1st XI | 192 for 4 (38 overs) | 0 | 3 | 0 | 9 | 12 |
Garstang CC - 2nd XI | 191 all out (38.4 overs) 'b' | 3 | 0 | 0 | 0 | 3 |
Highlights:
Norcross - J Relph 69 & 6-57 S Bovington 48* C Parker 32 Garstang - N Rahman 92 A Egerton 5626/08/2017 | South Shore CC - 1st XI - Won by 8 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
South Shore CC - 1st XI | 124 for 2 (21.2 overs) | 0 | 3 | 0 | 9 | 12 |
Fulwood and Broughton CC - 2nd XI | 123 all out (40.5 overs) 'b' 't' | 1 | 0 | 0 | 0 | 1 |
Highlights:
South Shore - M Cowell-Makin 48 N Bolus 38* Fulwood & Broughton - A Ahmed 38 H Ahmed 3026/08/2017 | Whittingham & Goosnargh CC - 1st XI - Won by 107 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
White Coppice CC - 1st XI | 161 all out (44.2 overs) | 0 | 2 | 0 | 0 | 2 |
Whittingham & Goosnargh CC - 1st XI | 268 for 9 (45 overs) 'b' 't' | 0 | 3 | 0 | 9 | 12 |
Highlights:
White Coppice - M Cuerden 42 & 6-71 A Moore 38 Whittingham - Im Patel 55 N Patel 4826/08/2017 | Vernon Carus CC - 2nd XI - Won by 7 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Withnell Fold CC - 1st XI | 101 all out (38.4 overs) 'b' 't' | 1 | 0 | 0 | 0 | 1 |
Vernon Carus CC - 2nd XI | 106 for 3 (27 overs) | 0 | 3 | 0 | 9 | 12 |
Highlights:
Withnell Fold - None Vernon Carus - A Tate 34 J Airey 30*19/08/2017 | Longridge CC - 2nd XI - Won by 12 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Garstang CC - 2nd XI | 63 all out (32.5 overs) | 2 | 3 | 0 | 0 | 5 |
Longridge CC - 2nd XI | 75 all out (35.2 overs) 'b' 't' | 0 | 3 | 0 | 9 | 12 |
Highlights:
Garstang - P Ahmadzai 7-23 Longridge - D Wilson 5-1319/08/2017 | South Shore CC - 1st XI - Won by 7 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
South Shore CC - 1st XI | 113 for 3 (19.5 overs) 't' | 0 | 3 | 0 | 9 | 12 |
Norcross CC - 1st XI | 112 all out (43.2 overs) 'b' | 1 | 0 | 0 | 0 | 1 |
Highlights:
South Shore - N Bolus 63 M Cowburn 4-7 Norcross - None19/08/2017 | Vernon Carus CC - 2nd XI - Won by 2 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Vernon Carus CC - 2nd XI | 145 for 8 (44.5 overs) 't' | 0 | 1 | 0 | 9 | 10 |
New Longton CC - 1st XI | 144 for 6 (45.0 overs) 'b' | 2 | 2 | 0 | 0 | 4 |
Highlights:
Vernon Carus - D Cairns 38* A Tate 34 P Chapman Jnr 34 New Longton - N Kenyon 39* B Simpkins 36 A Gillibrand 32* M Bavla 3219/08/2017 | Hoghton CC - 1st XI - Won by 7 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
White Coppice CC - 1st XI | 111 all out (35.1 overs) 'b' | 1 | 0 | 0 | 0 | 1 |
Hoghton CC - 1st XI | 115 for 3 (26.1 overs) 't' | 0 | 3 | 0 | 9 | 12 |
Highlights:
White Coppice - A Moore 70 Hoghton - W Monks 42* P Richardson 37* M Parkinson 4-2919/08/2017 | No Result |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Whittingham & Goosnargh CC - 1st XI | 0 | 0 | 0 | 2 | 2 | |
Fulwood and Broughton CC - 2nd XI | 0 | 0 | 0 | 2 | 2 |
Highlights:
Match Abandoned19/08/2017 | Withnell Fold CC - 1st XI - Won by 59 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Withnell Fold CC - 1st XI | 142 for 7 (33 overs) 'b' 't' | 0 | 3 | 0 | 9 | 12 |
Fylde CC - 1st XI | 83 all out (31.5 overs) | 0 | 2 | 0 | 0 | 2 |
Highlights:
Withnell Fold - N Fowler 42 S Rutter 41 K Valimulla 6-50 Fylde - None12/08/2017 | Fulwood and Broughton CC - 2nd XI - Won by 113 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Fulwood and Broughton CC - 2nd XI | 178 for 6 (45 overs) 'b' | 0 | 3 | 0 | 9 | 12 |
Garstang CC - 2nd XI | 65 all out (26.5 overs) 't' | 0 | 1 | 0 | 0 | 1 |
Highlights:
Fulwood & Broughton - C Robinson-Brooks 40 M Rosbottom 30 A Munir 6-14 Garstang - None12/08/2017 | Fylde CC - 1st XI - Won by 164 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Fylde CC - 1st XI | 235 for 6 (45 overs) 'b' 't' | 0 | 3 | 0 | 9 | 12 |
White Coppice CC - 1st XI | 71 all out (32 overs) | 0 | 1 | 0 | 0 | 1 |
Highlights:
Fylde - S Davies 68 J Hamnett 43 B Anderson 5-25 White Coppice - A Moore 40 E Bajiwala 4-82 (10 players)12/08/2017 | South Shore CC - 1st XI - Won by 30 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Hoghton CC - 1st XI | 121 all out (33.3 overs) 't' | 2 | 3 | 0 | 0 | 5 |
South Shore CC - 1st XI | 151 all out (38.4 overs) 'b' | 0 | 3 | 0 | 9 | 12 |
Highlights:
Hoghton - P Richardson 34 R Shahid 7-28 South Shore - D Jardine 6412/08/2017 | Longridge CC - 2nd XI - Won by 6 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Longridge CC - 2nd XI | 171 for 4 (34.4 overs) 't' | 0 | 2 | 0 | 9 | 11 |
Vernon Carus CC - 2nd XI | 167 for 9 (35 overs) 'b' | 3 | 0 | 0 | 0 | 3 |
Highlights:
Longridge - J Simpson 63 Z Christie 53 J Fairclough 32* O Lewis 5-33 (inc hatrick) Vernon Carus - A Tate 72 J Rigby 3812/08/2017 | New Longton CC - 1st XI - Won by 8 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
New Longton CC - 1st XI | 130 for 2 (33.3 overs) 't' | 0 | 3 | 0 | 9 | 12 |
Whittingham & Goosnargh CC - 1st XI | 127 all out (37.4 overs) 'b' | 1 | 0 | 0 | 0 | 1 |
Highlights:
New Longton - A Gill 50* P Haydock 4-29 Whittingham - H Yusuf 3512/08/2017 | Withnell Fold CC - 1st XI - Won by 3 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Norcross CC - 1st XI | 86 all out (29 overs) 'b' | 0 | 2 | 0 | 0 | 2 |
Withnell Fold CC - 1st XI | 87 for 7 (25.4 overs) | 0 | 3 | 0 | 9 | 12 |
Highlights:
Norcross - S Bovington 39 Withnell Fold - G Sharples 4-2105/08/2017 | Vernon Carus CC - 2nd XI - Won by 2 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Garstang CC - 2nd XI | 145 all out (44.3 overs) 'b' 't' | 2 | 2 | 0 | 0 | 4 |
Vernon Carus CC - 2nd XI | 146 for 8 (44.3 overs) | 0 | 3 | 0 | 9 | 12 |
Highlights:
Garstang - Y Chhabra 39 W Ahmadzai 5-56 Vernon Carus - P Chapman 62* H Geirnaert 5-6005/08/2017 | New Longton CC - 1st XI - Won by 8 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
New Longton CC - 1st XI | 81 for 2 (18.3 overs) | 0 | 3 | 0 | 9 | 12 |
Fulwood and Broughton CC - 2nd XI | 77 all out (35.1 overs) 'b' 't' | 0 | 0 | 0 | 0 | 0 |
Highlights:
New Longton - B Simpkins 37 P Haydock 4-18 S Steeple 4-20 Fulwood & Broughton - None05/08/2017 | Fylde CC - 1st XI - Won by 2 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Norcross CC - 1st XI | 58 all out (21.1 overs) 'b' 't' | 0 | 2 | 0 | 0 | 2 |
Fylde CC - 1st XI | 62 for 8 (28.3 overs) | 0 | 3 | 0 | 9 | 12 |
Highlights:
Norcross - R Blampied 4-22 (10 players) Fylde - D Smith 5-3205/08/2017 | South Shore CC - 1st XI - Won by 9 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
White Coppice CC - 1st XI | 41 all out (17.5 overs) 'b' | 0 | 0 | 0 | 0 | 0 |
South Shore CC - 1st XI | 42 for 1 (12.3 overs) 't' | 0 | 3 | 0 | 9 | 12 |
Highlights:
White Coppice - None South Shore - N Bolus 6-21 M Hall 4-1205/08/2017 | Longridge CC - 2nd XI - Won by 1 wicket |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Whittingham & Goosnargh CC - 1st XI | 153 for 6 (45 overs) 'b' | 2 | 2 | 0 | 0 | 4 |
Longridge CC - 2nd XI | 152 for 9 (43.3 overs) | 0 | 1 | 0 | 9 | 10 |
Highlights:
Whittingham - H Patel 60 A Bha 36 S polli 4-58 Longridge - None Awarded to Longridge05/08/2017 | Hoghton CC - 1st XI - Won by 63 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Withnell Fold CC - 1st XI | 79 all out (30.4 overs) 't' | 0 | 3 | 0 | 0 | 3 |
Hoghton CC - 1st XI | 142 all out (40.4 overs) 'b' | 0 | 3 | 0 | 9 | 12 |
Highlights:
Withnell Fold - D Charnock 4-20 Hoghton - Riz Shahid 66 P Richardson 4-929/07/2017 | Whittingham & Goosnargh CC - 1st XI - Won by 55 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Garstang CC - 2nd XI | 116 all out (30.5 overs) | 0 | 3 | 0 | 0 | 3 |
Whittingham & Goosnargh CC - 1st XI | 171 all out (42.3 overs) 'b' 't' | 0 | 3 | 0 | 9 | 12 |
Highlights:
Garstang - W Ahmadzai 5-44 Whittingham - H Yusuf 5629/07/2017 | Hoghton CC - 1st XI - Won by 4 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Hoghton CC - 1st XI | 142 for 6 (39.3 overs) 't' | 0 | 3 | 0 | 9 | 12 |
Norcross CC - 1st XI | 140 all out (30.4 overs) 'b' | 2 | 1 | 0 | 0 | 3 |
Highlights:
Hoghton - P Richardson 48* J Holland 4-11 Norcross - S Bovington 4029/07/2017 | Longridge CC - 2nd XI - Won by 4 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Longridge CC - 2nd XI | 112 for 6 (40 overs) 't' | 0 | 3 | 0 | 9 | 12 |
New Longton CC - 1st XI | 110 all out (41.1 overs) 'b' | 1 | 1 | 0 | 0 | 2 |
Highlights:
Longridge - N Holden 35* D Patel 5-15 New Longton - C Hands 4029/07/2017 | South Shore CC - 1st XI - Won by 52 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
South Shore CC - 1st XI | 141 for 8 (45.0 overs) 'b' | 0 | 3 | 0 | 9 | 12 |
Fylde CC - 1st XI | 89 all out (28.0 overs) 't' | 0 | 2 | 0 | 0 | 2 |
Highlights:
South Shore - M Cowell-Makin 52 M Hall 5-33 Fylde - None29/07/2017 | Vernon Carus CC - 2nd XI - Won by 9 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Vernon Carus CC - 2nd XI | 111 all out (42.5 overs) 'b' | 0 | 3 | 0 | 9 | 12 |
Fulwood and Broughton CC - 2nd XI | 102 all out (44.2 overs) 't' | 3 | 3 | 0 | 0 | 6 |
Highlights:
Vernon Carus - R McCutcheon 35 D Cairns 4-32 Fulwood & Broughton - Z Patel 6-3329/07/2017 | Withnell Fold CC - 1st XI - Won by 10 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
White Coppice CC - 1st XI | 19 all out (17.1 overs) 'b' 't' | 0 | 0 | 0 | 0 | 0 |
Withnell Fold CC - 1st XI | 21 for 0 (3.5 overs) | 0 | 3 | 0 | 9 | 12 |
Highlights:
White Coppice - None (10 players) Withnell Fold - N Fowler 5-8 K Valimulla 4-1022/07/2017 | Fulwood and Broughton CC - 2nd XI - Won by 2 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Fulwood and Broughton CC - 2nd XI | 151 for 6 (45 overs) 'b' | 0 | 3 | 0 | 9 | 12 |
Longridge CC - 2nd XI | 149 all out (38.2 overs) 't' | 3 | 1 | 0 | 0 | 4 |
Highlights:
Fulwood and Broughton - O Jackson 32* A Munir 6-46 Longridge - J Fairclough 82 D Patel 4-4722/07/2017 | Fylde CC - 1st XI - Won by 8 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Fylde CC - 1st XI | 107 for 2 (25.4 overs) | 0 | 3 | 0 | 9 | 12 |
Hoghton CC - 1st XI | 106 all out (43.1 overs) 'b' 't' | 1 | 0 | 0 | 0 | 1 |
Highlights:
Fylde - M Moore 46* S Davies 37* D McKenzie 5-9 Hoghton - S Rizvi 4522/07/2017 | New Longton CC - 1st XI - Won by 93 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
New Longton CC - 1st XI | 233 for 7 (45 overs) 'b' | 0 | 3 | 0 | 9 | 12 |
Garstang CC - 2nd XI | 140 all out (34.5 overs) 't' | 0 | 2 | 0 | 0 | 2 |
Highlights:
New Longton - A Gillibrand 49 P Fairhurst 44 B Simpkins 39 D Fortune 4-43 Garstang - M Liver 4722/07/2017 | Norcross CC - 1st XI - Won by 125 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Norcross CC - 1st XI | 263 for 5 (45 overs) 'b' | 0 | 3 | 0 | 9 | 12 |
White Coppice CC - 1st XI | 138 all out (34 overs) 't' | 0 | 1 | 0 | 0 | 1 |
Highlights:
Norcross - S Bovington 96 J Relph 58 & 5-45 R Blampied 40* C Parker 31 White Coppice - C Maguire 5022/07/2017 | Vernon Carus CC - 2nd XI - Won by 5 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Whittingham & Goosnargh CC - 1st XI | 169 all out (42.3 overs) 'b' | 2 | 1 | 0 | 0 | 3 |
Vernon Carus CC - 2nd XI | 171 for 5 (36.5 overs) | 0 | 3 | 0 | 9 | 12 |
Highlights:
Whittingham - H Yusuf 39 Vernon Carus - M Hardiker 6122/07/2017 | South Shore CC - 1st XI - Won by 8 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Withnell Fold CC - 1st XI | 115 all out (42.4 overs) 'b' | 1 | 0 | 0 | 0 | 1 |
South Shore CC - 1st XI | 119 for 2 (20.2 overs) 't' | 0 | 3 | 0 | 9 | 12 |
Highlights:
Withnell Fold - G Lomax 30 South Shore - L Jardine 61* N Bolus 34* M Cowburn 4-1815/07/2017 | Vernon Carus CC - 2nd XI - Won by 25 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Fylde CC - 1st XI | 154 for 8 (39 overs) 't' | 2 | 2 | 0 | 0 | 4 |
Vernon Carus CC - 2nd XI | 179 for 9 (39 overs) 'b' | 0 | 2 | 0 | 9 | 11 |
Highlights:
Fylde - S Davies 33 J Warnakulasooriya 30 Vernon Carus - J Rigby 41 D Gray 35 R Kellett 3415/07/2017 | Fulwood and Broughton CC - 2nd XI - Won by 88 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Hoghton CC - 1st XI | 65 all out (26.3 overs) | 0 | 1 | 0 | 0 | 1 |
Fulwood and Broughton CC - 2nd XI | 153 for 5 (33 overs) 'b' 't' | 0 | 3 | 0 | 9 | 12 |
Highlights:
Hoghton - None Fulwood & Broughton - Z Patel 59*15/07/2017 | Longridge CC - 2nd XI - Won by 2 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Norcross CC - 1st XI | 112 all out (34.2 overs) 'b' | 1 | 2 | 0 | 0 | 3 |
Longridge CC - 2nd XI | 113 for 8 (23.2 overs) 't' | 0 | 3 | 0 | 9 | 12 |
Highlights:
Norcross - J Relph 4-21 (10 players) Longridge - Z Christie 4515/07/2017 | South Shore CC - 1st XI - Won by 8 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
South Shore CC - 1st XI | 144 for 2 (25.5 overs) 't' | 0 | 3 | 0 | 9 | 12 |
Whittingham & Goosnargh CC - 1st XI | 143 all out (42.2 overs) 'b' | 2 | 0 | 0 | 0 | 2 |
Highlights:
South Shore - D Jardine 67* L Jardine 33* Whittingham - H Patel 4715/07/2017 | New Longton CC - 1st XI - Won by 10 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
White Coppice CC - 1st XI | 50 all out (27.3 overs) 'b' 't' | 0 | 0 | 0 | 0 | 0 |
New Longton CC - 1st XI | 51 for 0 (8.2 overs) | 0 | 3 | 0 | 9 | 12 |
Highlights:
White Coppice - None (7 players) New Longton - N Kenyon 35*15/07/2017 | Garstang CC - 2nd XI - Won by 28 runs |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Withnell Fold CC - 1st XI | 90 all out (29.4 overs) | 1 | 2 | 0 | 0 | 3 |
Garstang CC - 2nd XI | 118 for 9 (31 overs) 'b' | 0 | 3 | 0 | 9 | 12 |
Highlights:
Withnell Fold - K Valimulla 5-61 Garstang - W Ahmadzai 42 M Liaqat 4-3308/07/2017 | Fulwood and Broughton CC - 2nd XI - Won by 1 wicket |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Fulwood and Broughton CC - 2nd XI | 120 for 9 (38.5 overs) 't' | 0 | 3 | 0 | 9 | 12 |
Fylde CC - 1st XI | 119 all out (41.3 overs) 'b' | 1 | 2 | 0 | 0 | 3 |
Highlights:
Fulwood & Broughton - C Ward 60* Fylde - D Smith 5-3808/07/2017 | Garstang CC - 2nd XI - Won by 2 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Garstang CC - 2nd XI | 227 for 8 (45 overs) 't' | 0 | 3 | 0 | 9 | 12 |
White Coppice CC - 1st XI | 113 all out (27 overs) | 0 | 2 | 0 | 0 | 2 |
Highlights:
Garstang - D Curwen 38 A Rahman 37 White Coppice - A Moore 50 (10 players)08/07/2017 | Longridge CC - 2nd XI - Won by 4 wickets |
Score | Batting Bonus Points | Bowling Bonus Points | Penalty Points | Result Points | Total Points | |
Longridge CC - 2nd XI | 150 for 6 (35.5 overs) | 0 | 2 | 0 | 9 | 11 |
